We are a leading Wholesale Trader of canon pixma g2730 all-in-one colour ink tank printers, canon imageclass mf275dw wi-fi all-in-one monochrome laser printer with adf, duplex & fax, canon image class lbp623cdw single function laser color printer, lbp6030w canon image class laser printer, lbp621cw canon printer and canon laser shot lbp2900b mono printer from New Delhi, India.
₹ 10900 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Print speed | upto 30 pages/min |
| Usage | For Home |
| Model name/number | CANON PIXMA G2730 |
| Paper size | A4 |
| Connectivity | USB |
| Color output | Color | B&W |
| Family Brand | Pixma |
| Print Volume(per month) | upto 1000 ppm |
| Warranty | 1 YEAR |
This high performance 3-in-1 printer combines low-cost printing with low cost maintenance, alongside being compatible with small ink bottles for greater cost efficiency.
₹ 26900 / Piece Get Latest Price
| Model Name/Number | MF275dw |
| Function | Print | Copy | Scan | Fax |
| Type | Laser Mono |
| Print Speed | 29 ppm |
| Paper Size | A4 |
| Print Volume | 150 - 1500 Pages/Month |
| Usage | Small Business |
| Connectivity | USB 2.0 High Speed, 10Base-T/100Base-TX , Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connec |
| Print Resolution | 600 x 600 dpi |
Enhance efficiency at home or in small offices with an easy wireless setup on our 4-in-1 multifunction laser printer. Boost your productivity with auto document feeder and experience seamless navigation using the intuitive LCD touchscreen panel.
₹ 33000 / Piece Get Latest Price
| Print Speed | 21PPM/21 PPM |
| Brand | Canon |
| Model Name/Number | Image Class LBP623CDW |
| Printing Technology | Laser |
| Color Output | Color |
| Usage/Application | Office |
| Paper Size | A4 |
| Printing Method | Colour Laser Beam Printing |
| Print Resolution | 600 x 600 DPI |
| Warm up Time (From Power On) | 13s |
| First Print Out Time (FPOT)A4 | 10.4s/10.5s (Mono/Colour) |
| Print Language | UFR II,PCL 6 |
| Print Margins | 5mm - Top,Bottom,Left and Right (Envelope: 10mm) |
| Maximum Paper Input Capacity | 250 Sheet |
| Paper Output | 100 Sheets |
| Device Memory | 1GB |
| Dimension | 430 x 418 x 287mm |
| Weight | 14.0kg |
| Power Consumption(Maximum) | 850W |
| Operating Temperature | 10 - 30 Degree |
| Humidity | 20% - 80% RH (No Condensation) |
| Power | AC 220 - 240V (+/-10%),50/60 Hz (+/-2Hz) |
₹ 12900 / Piece Get Latest Price
| Model Name/Number | LBP6030W |
| Brand | Canon |
| Usage/Application | Printing |
| Connectivity Type | Wi-Fi |
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | A4 18 PPM,Letter 19 PPM |
| Print Resolution | 600 x 600 DPI |
| Print Quality with Image Refinement Quality | 2400 (Equivalent) x 600 DPI |
| Warm-Up Time (From Power On) | 10s |
| First Printout Time | 7.8s |
| Print Language | UFR II LT |
| Paper Input | 150 Sheets (Based on 80g/m2) |
| Paper Output | 100 Sheets (Face Down) (Based on 80g/m2) |
| Paper Weight | 60 to 163g/m2 |
| Paper Type | Plain Paper,Heavy Paper,Transparency,Label,Envelope. |
| USB Interface | USB 2.0 High Speed |
| Operational Panel | 3 LED Indicators,3 Operation Key |
| Device Memory | 32MB |
| Dimension | 364 x 249 x 199mm |
| Weight | 5.0kg (Without Cartridge) |
| Power Consumption | Maximum 840W |
| Operating Temperature | 10-30Degree |
| Humidity | 20 to 80% RH (No Condensation) |
| Power Requirement | 220 - 240V (+-10%),50 / 60Hz (+-2Hz) |
| Monthly Duty Cycle | 5000 Pages |
₹ 35000 / Piece Get Latest Price
| Model name/number | LBP621CW |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Family Brand | i-SENSYS |
| Color output | Color |
| Connectivity | USB |
| Usage | For Office |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | above 10000 ppm |
| Features | Duplex printing |
| Scanner type | Flatbed scanner |
| Warranty | 1 year or 30,000 prints (whichever is earlier) from the date of purchase |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of LBP621CW Canon Printer.
₹ 18700 / Piece Get Latest Price
| Function | |
| Type | Laser Mono |
| Print Speed | 12 ppm |
| Paper Size | A4 |
| Print Volume | 150 - 1500 Pages/Month |
| Usage | Enterprise |
| Connectivity | USB 2.0 Hi-Speed |
| Print Resolution | 600 x 600dpi |
| Warranty | 1 YEAR |
₹ 16900 / Piece Get Latest Price
| Print Speed | Up to 18ppm / 19ppm (A4 / LTR) |
| Model Name/Number | Canon MF3010 Digital Multifunction Laser Printer |
| Brand | Canon |
| Color Output | Black & White |
| Print Technology | Laserjet |
| Usage/Application | Printing |
| Supported Paper Size | A4 |
| Display | 7 - Segment,1 - Digit LED |
| Printer Language | UFR II LT (Host Based) |
| Internal Memory | 64 MB |
| Refill Type | Toner Cartridge |
| Paper Weight | 60 to 163g/m2 (Cassette) |
| Copy Speed | Up to 18 / 19Cpm (A4 / LTR) |
| Copy Resolution | 600 x 400 DPI |
| Halftones | 256 levels |
| Zoom | 50 - 200% in 10% Increments |
| First Printout Time | 7.8s / 7.7s (A4 / LTR) |
| Print Language | UFR II LT |
| Print Resolution | Up to 600 x 600DPI,1 200 (Equivalent) x 600DPI |
| Compatible Operating Systems1 | Windows 8,Windows 7,Windows Vista,Windows XP,Windows 2000,Mac OS X 10.4 - 10.8,Linux*3 |
| Dimension | 372 x 371 x 254mm (With the Cassette Opened) |
| Weight(W/O CRG) | 7.6kg |
| Power Consumption | 960W(Maximum) |
| Monthly Duty Cycle | 8000 Pages |
Kanhaiya Jha (Owner)
H And V Enterprises
First Floor,Shop, No 105 Manjusha,Building, 57 Nehru, Place, Market Road
New Delhi - 110019, Delhi, India